Bonnie++ Benchmarks


Sequential Output Sequential Input Random
Seeks

Sequential Create Random Create
Other
FS Size:Chunk Size Num Files (*1000) Per Char Block Rewrite Per Char Block FS Create Read Delete Create Read Delete FS Avg Work / CPU Avg Work / CPU % Total Run Time (secs) Total Run Time % Overall Rating Best case : Worst case FS Version Kernel Version
K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU
ext2 1G 10.0 18005.0 99.0 181.9 58787.0 15.0 3919.1 17716.0 5.0 3543.2 17173.0 87.0 197.4 48618.0 7.0 6945.4 201.0 0.1 2010.0 ext2 944.0 14.0 67.4 687.0 4.0 171.8 2355.0 4.0 588.8 949.0 15.0 63.3 181.0 1.0 181.0 901.0 2.0 450.5 ext2 1526.6 100.0 372.6 100.0 4.0977 11:1 1.32 2.6.0-test8
jfs 1G 10.0 17751.0 98.0 181.1 54188.0 15.0 3612.5 18949.0 5.0 3789.8 17657.0 90.0 196.2 49455.0 7.0 7065.0 220.0 0.1 2200.0 jfs 651.0 10.0 65.1 720.0 7.0 102.9 2442.0 6.0 407.0 667.0 11.0 60.6 232.0 1.0 232.0 713.0 1.0 713.0 jfs 1552.1 101.7 365.0 102.1 4.2519 15:0 1.0.24 2.6.0-test8
xfs 1G 10.0 17838.0 98.0 182.0 59486.0 15.0 3965.7 21540.0 7.0 3077.1 17540.0 90.0 194.9 49385.0 7.0 7055.0 188.0 0.1 1880.0 xfs 747.0 14.0 53.4 969.0 10.0 96.9 2525.0 20.0 126.2 760.0 14.0 54.3 182.0 1.0 182.0 968.0 10.0 96.8 xfs 1413.7 92.6 363.3 102.6 3.8915 5:2 2.5.4 2.6.0-test8
reiser4 1G 10.0 16771.0 92.0 182.3 46250.0 16.0 2890.6 23036.0 11.0 2094.2 18003.0 93.0 193.6 49419.0 11.0 4492.6 219.0 1.0 219.0 reiser4 917.0 33.0 27.8 746.0 10.0 74.6 5332.0 51.0 104.5 811.0 34.0 23.9 276.0 3.0 92.0 7243.0 66.0 109.7 reiser4 875.4 57.3 331.1 112.5 2.6441 4:11 0.4.18 2.6.0-test8
reiser4_extents 1G 10.0 16788.0 92.0 182.5 46205.0 16.0 2887.8 22387.0 11.0 2035.2 18679.0 97.0 192.6 49335.0 11.0 4485.0 219.0 1.0 219.0 reiser4_extents 1040.0 25.0 41.6 723.0 9.0 80.3 8586.0 81.0 106.0 1033.0 29.0 35.6 229.0 2.0 114.5 6075.0 54.0 112.5 reiser4_extents 874.4 57.3 333.6 111.7 2.6207 0:10 0.4.18 2.6.0-test8
reiserfs 1G 10.0 17989.0 98.0 183.6 69028.0 26.0 2654.9 19961.0 7.0 2851.6 15416.0 79.0 195.1 47764.0 9.0 5307.1 190.0 0.1 1900.0 reiserfs 1458.0 37.0 39.4 136.0 1.0 136.0 12923.0 93.0 139.0 1167.0 31.0 37.6 197.0 1.0 197.0 9496.0 84.0 113.0 reiserfs 1146.2 75.1 411.3 90.6 2.7870 5:3 3.6.10 2.6.0-test8
reiserfs_notail 1G 10.0 17943.0 98.0 183.1 69446.0 26.0 2671.0 20025.0 7.0 2860.7 14876.0 76.0 195.7 47942.0 9.0 5326.9 183.0 0.1 1830.0 reiserfs_notail 1511.0 38.0 39.8 137.0 1.0 137.0 9806.0 76.0 129.0 1509.0 38.0 39.7 220.0 2.0 110.0 10002.0 92.0 108.7 reiserfs_notail 1136.0 74.4 407.1 91.5 2.7907 7:5 3.6.10 2.6.0-test8
ext3_journal 1G 10.0 9922.0 57.0 174.1 20182.0 11.0 1834.7 13955.0 6.0 2325.8 18856.0 96.0 196.4 49171.0 8.0 6146.4 230.0 0.1 2300.0 ext3_journal 375.0 11.0 34.1 141.0 1.0 141.0 1641.0 8.0 205.1 381.0 11.0 34.6 213.0 1.0 213.0 549.0 3.0 183.0 ext3_journal 1149.0 75.3 553.0 67.4 2.0778 9:12 1.32 2.6.0-test8
ext3_ordered 1G 10.0 17090.0 97.0 176.2 52856.0 26.0 2032.9 18929.0 8.0 2366.1 16976.0 87.0 195.1 48827.0 7.0 6975.3 144.0 0.1 1440.0 ext3_ordered 792.0 22.0 36.0 130.0 1.0 130.0 6479.0 34.0 190.6 795.0 21.0 37.9 134.0 1.0 134.0 1449.0 8.0 181.1 ext3_ordered 1157.9 75.8 472.3 78.9 2.4515 4:4 1.32 2.6.0-test8
ext3_writeback 1G 10.0 17228.0 98.0 175.8 52885.0 25.0 2115.4 18985.0 7.0 2712.1 17312.0 88.0 196.7 49204.0 7.0 7029.1 211.0 0.1 2110.0 ext3_writeback 701.0 19.0 36.9 131.0 1.0 131.0 6685.0 36.0 185.7 726.0 19.0 38.2 143.0 1.0 143.0 761.0 4.0 190.2 ext3_writeback 1255.4 82.2 456.6 81.6 2.7496 4:0 1.32 2.6.0-test8


Sequential Output Sequential Input Random
Seeks

Sequential Create Random Create
Other
FS Size:Chunk Size Num Files (*1000) Per Char Block Rewrite Per Char Block FS Create Read Delete Create Read Delete FS Avg Work / CPU Avg Work / CPU % Total Run Time (secs) Total Run Time % Overall Rating Best case : Worst case FS Version Kernel Version
K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU
ext2 1G 25.0 18019.0 99.0 182.0 59333.0 15.0 3955.5 18744.0 6.0 3124.0 17354.0 88.0 197.2 49253.0 7.0 7036.1 213.0 0.1 2130.0 ext2 735.0 12.0 61.2 529.0 4.0 132.2 1215.0 2.0 607.5 729.0 12.0 60.8 96.0 1.0 96.0 310.0 0.1 3100.0 ext2 1723.6 100.0 743.3 100.0 2.3187 12:2 1.32 2.6.0-test8
jfs 1G 25.0 17857.0 98.0 182.2 54401.0 16.0 3400.1 19197.0 5.0 3839.4 17618.0 90.0 195.8 49426.0 7.0 7060.9 227.0 0.1 2270.0 jfs 615.0 9.0 68.3 677.0 6.0 112.8 3674.0 8.0 459.2 641.0 10.0 64.1 92.0 0.1 920.0 442.0 1.0 442.0 jfs 1584.6 91.9 716.6 103.7 2.2111 9:0 1.0.24 2.6.0-test8
xfs 1G 25.0 17853.0 98.0 182.2 53638.0 14.0 3831.3 22182.0 7.0 3168.9 17472.0 89.0 196.3 49214.0 7.0 7030.6 186.0 0.1 1860.0 xfs 702.0 13.0 54.0 820.0 10.0 82.0 2643.0 21.0 125.9 715.0 14.0 51.1 85.0 1.0 85.0 380.0 4.0 95.0 xfs 1396.8 81.0 736.0 101.0 1.8978 3:2 2.5.4 2.6.0-test8
reiser4 1G 25.0 16740.0 92.0 182.0 45963.0 16.0 2872.7 22331.0 11.0 2030.1 18796.0 97.0 193.8 49390.0 11.0 4490.0 212.0 1.0 212.0 reiser4 722.0 26.0 27.8 756.0 12.0 63.0 1404.0 12.0 117.0 731.0 31.0 23.6 106.0 2.0 53.0 1361.0 11.0 123.7 reiser4 865.7 50.2 634.3 117.2 1.3649 1:11 0.4.18 2.6.0-test8
reiser4_extents 1G 25.0 16773.0 92.0 182.3 45960.0 16.0 2872.5 23834.0 12.0 1986.2 17757.0 92.0 193.0 49233.0 12.0 4102.8 213.0 1.0 213.0 reiser4_extents 963.0 22.0 43.8 723.0 11.0 65.7 8222.0 67.0 122.7 824.0 24.0 34.3 105.0 1.0 105.0 11995.0 95.0 126.3 reiser4_extents 837.3 48.6 594.7 125.0 1.4080 4:9 0.4.18 2.6.0-test8
reiserfs 1G 25.0 17946.0 98.0 183.1 68996.0 26.0 2653.7 19792.0 7.0 2827.4 15612.0 80.0 195.2 48958.0 9.0 5439.8 208.0 0.1 2080.0 reiserfs 923.0 25.0 36.9 149.0 2.0 74.5 12526.0 98.0 127.8 923.0 25.0 36.9 89.0 1.0 89.0 2546.0 24.0 106.1 reiserfs 1154.2 67.0 785.1 94.7 1.4702 4:2 3.6.10 2.6.0-test8
reiserfs_notail 1G 25.0 17944.0 98.0 183.1 68925.0 25.0 2757.0 19846.0 7.0 2835.1 15564.0 80.0 194.6 49017.0 9.0 5446.3 215.0 0.1 2150.0 reiserfs_notail 1066.0 28.0 38.1 144.0 1.0 144.0 13125.0 99.0 132.6 1090.0 30.0 36.3 85.0 1.0 85.0 2523.0 23.0 109.7 reiserfs_notail 1176.0 68.2 795.6 93.4 1.4781 7:4 3.6.10 2.6.0-test8
ext3_journal 1G 25.0 9948.0 57.0 174.5 20351.0 10.0 2035.1 13982.0 6.0 2330.3 18953.0 97.0 195.4 49069.0 7.0 7009.9 233.0 0.1 2330.0 ext3_journal 367.0 11.0 33.4 138.0 1.0 138.0 499.0 2.0 249.5 371.0 11.0 33.7 97.0 1.0 97.0 319.0 1.0 319.0 ext3_journal 1245.5 72.3 1069.2 69.5 1.1648 9:9 1.32 2.6.0-test8
ext3_ordered 1G 25.0 17112.0 98.0 174.6 53302.0 26.0 2050.1 18796.0 7.0 2685.1 17279.0 88.0 196.4 49503.0 7.0 7071.9 139.0 0.1 1390.0 ext3_ordered 390.0 10.0 39.0 124.0 1.0 124.0 472.0 2.0 236.0 343.0 9.0 38.1 92.0 1.0 92.0 364.0 2.0 182.0 ext3_ordered 1189.9 69.0 1030.0 72.2 1.1553 7:5 1.32 2.6.0-test8
ext3_writeback 1G 25.0 17164.0 98.0 175.1 52827.0 25.0 2113.1 18636.0 6.0 3106.0 17447.0 89.0 196.0 49215.0 7.0 7030.7 193.0 0.1 1930.0 ext3_writeback 402.0 10.0 40.2 121.0 1.0 121.0 497.0 2.0 248.5 395.0 10.0 39.5 89.0 0.1 890.0 353.0 1.0 353.0 ext3_writeback 1353.6 78.5 1017.8 73.0 1.3299 5:1 1.32 2.6.0-test8


Sequential Output Sequential Input Random
Seeks

Sequential Create Random Create
Other
FS Size:Chunk Size Num Files (*1000) Per Char Block Rewrite Per Char Block FS Create Read Delete Create Read Delete FS Avg Work / CPU Avg Work / CPU % Total Run Time (secs) Total Run Time % Overall Rating Best case : Worst case FS Version Kernel Version
K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU
ext2 1G 50.0 17996.0 99.0 181.8 58774.0 15.0 3918.3 18644.0 6.0 3107.3 17284.0 88.0 196.4 48993.0 7.0 6999.0 197.0 0.1 1970.0 ext2 673.0 11.0 61.2 638.0 6.0 106.3 913.0 2.0 456.5 684.0 11.0 62.2 79.0 0.1 790.0 225.0 0.1 2250.0 ext2 1674.9 100.0 1417.2 100.0 1.1818 6:1 1.32 2.6.0-test8
jfs 1G 50.0 17913.0 98.0 182.8 54003.0 15.0 3600.2 19047.0 5.0 3809.4 17618.0 90.0 195.8 49435.0 6.0 8239.2 216.0 0.1 2160.0 jfs 613.0 9.0 68.1 406.0 3.0 135.3 1076.0 2.0 538.0 624.0 10.0 62.4 75.0 0.1 750.0 210.0 0.1 2100.0 jfs 1820.1 108.7 1515.4 93.5 1.2011 17:1 1.0.24 2.6.0-test8
xfs 1G 50.0 17831.0 98.0 181.9 53854.0 14.0 3846.7 22202.0 7.0 3171.7 17542.0 90.0 194.9 49340.0 7.0 7048.6 179.0 0.1 1790.0 xfs 707.0 14.0 50.5 651.0 7.0 93.0 2523.0 23.0 109.7 709.0 14.0 50.6 76.0 0.1 760.0 223.0 2.0 111.5 xfs 1450.8 86.6 1399.4 101.3 1.0367 2:1 2.5.4 2.6.0-test8
reiser4 1G 50.0 16772.0 92.0 182.3 46041.0 16.0 2877.6 22378.0 11.0 2034.4 18281.0 95.0 192.4 49273.0 11.0 4479.4 197.0 0.1 1970.0 reiser4 798.0 31.0 25.7 835.0 14.0 59.6 1126.0 9.0 125.1 764.0 33.0 23.2 95.0 1.0 95.0 839.0 7.0 119.9 reiser4 1015.4 60.6 1095.3 129.4 0.9270 3:9 0.4.18 2.6.0-test8
reiser4_extents 1G 50.0 16776.0 92.0 182.3 46270.0 16.0 2891.9 22284.0 11.0 2025.8 18621.0 96.0 194.0 49191.0 11.0 4471.9 204.0 1.0 204.0 reiser4_extents 912.0 23.0 39.7 799.0 14.0 57.1 9006.0 72.0 125.1 842.0 23.0 36.6 97.0 1.0 97.0 11735.0 92.0 127.6 reiser4_extents 871.1 52.0 972.0 145.8 0.8962 4:12 0.4.18 2.6.0-test8
reiserfs 1G 50.0 17899.0 98.0 182.6 65590.0 25.0 2623.6 19651.0 7.0 2807.3 15786.0 81.0 194.9 49198.0 9.0 5466.4 168.0 0.1 1680.0 reiserfs 858.0 26.0 33.0 138.0 2.0 69.0 9154.0 80.0 114.4 859.0 27.0 31.8 77.0 1.0 77.0 804.0 9.0 89.3 reiserfs 1114.1 66.5 1491.8 95.0 0.7468 3:4 3.6.10 2.6.0-test8
reiserfs_notail 1G 50.0 18010.0 98.0 183.8 65279.0 26.0 2510.7 19497.0 7.0 2785.3 15857.0 82.0 193.4 49031.0 10.0 4903.1 168.0 0.1 1680.0 reiserfs_notail 1019.0 29.0 35.1 140.0 2.0 70.0 10177.0 90.0 113.1 970.0 28.0 34.6 77.0 1.0 77.0 1123.0 12.0 93.6 reiserfs_notail 1056.6 63.1 1446.5 98.0 0.7305 6:4 3.6.10 2.6.0-test8
ext3_journal 1G 50.0 9916.0 57.0 174.0 20355.0 10.0 2035.5 14044.0 6.0 2340.7 18966.0 97.0 195.5 49105.0 7.0 7015.0 193.0 0.1 1930.0 ext3_journal 367.0 11.0 33.4 139.0 1.0 139.0 372.0 2.0 186.0 368.0 11.0 33.5 83.0 0.1 830.0 204.0 1.0 204.0 ext3_journal 1259.7 75.2 2005.8 70.7 0.6280 9:9 1.32 2.6.0-test8
ext3_ordered 1G 50.0 17132.0 98.0 174.8 54338.0 26.0 2089.9 19102.0 8.0 2387.8 17139.0 87.0 197.0 48863.0 7.0 6980.4 132.0 0.1 1320.0 ext3_ordered 320.0 8.0 40.0 132.0 1.0 132.0 371.0 2.0 185.5 336.0 9.0 37.3 80.0 0.1 800.0 210.0 1.0 210.0 ext3_ordered 1212.9 72.4 2000.0 70.9 0.6064 7:6 1.32 2.6.0-test8
ext3_writeback 1G 50.0 17220.0 98.0 175.7 52692.0 25.0 2107.7 18977.0 6.0 3162.8 17388.0 89.0 195.4 49197.0 7.0 7028.1 181.0 0.1 1810.0 ext3_writeback 348.0 10.0 34.8 128.0 1.0 128.0 364.0 2.0 182.0 348.0 10.0 34.8 82.0 0.1 820.0 212.0 1.0 212.0 ext3_writeback 1324.3 79.1 1965.6 72.1 0.6737 4:2 1.32 2.6.0-test8


Sequential Output Sequential Input Random
Seeks

Sequential Create Random Create
Other
FS Size:Chunk Size Num Files (*1000) Per Char Block Rewrite Per Char Block FS Create Read Delete Create Read Delete FS Avg Work / CPU Avg Work / CPU % Total Run Time (secs) Total Run Time % Overall Rating Best case : Worst case FS Version Kernel Version
K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU
ext2 1G 100.0 17982.0 99.0 181.6 58995.0 15.0 3933.0 18769.0 6.0 3128.2 17403.0 89.0 195.5 49195.0 7.0 7027.9 172.0 0.1 1720.0 ext2 653.0 11.0 59.4 679.0 6.0 113.2 777.0 1.0 777.0 648.0 11.0 58.9 73.0 0.1 730.0 182.0 0.1 1820.0 ext2 1645.4 100.0 2823.8 100.0 0.5827 13:1 1.32 2.6.0-test8
jfs 1G 100.0 17768.0 98.0 181.3 54010.0 15.0 3600.7 18981.0 5.0 3796.2 17643.0 90.0 196.0 49317.0 7.0 7045.3 160.0 0.1 1600.0 jfs 612.0 9.0 68.0 377.0 3.0 125.7 844.0 2.0 422.0 612.0 10.0 61.2 58.0 0.1 580.0 120.0 0.1 1200.0 jfs 1573.0 95.6 3605.1 78.3 0.4363 11:2 1.0.24 2.6.0-test8
xfs 1G 100.0 17835.0 98.0 182.0 54144.0 14.0 3867.4 22353.0 7.0 3193.3 17591.0 90.0 195.5 49122.0 7.0 7017.4 156.0 0.1 1560.0 xfs 689.0 14.0 49.2 578.0 6.0 96.3 2114.0 22.0 96.1 695.0 14.0 49.6 68.0 0.1 680.0 138.0 1.0 138.0 xfs 1427.1 86.7 3025.8 93.3 0.4716 3:1 2.5.4 2.6.0-test8
reiser4 1G 100.0 16774.0 92.0 182.3 46107.0 16.0 2881.7 22381.0 11.0 2034.6 18686.0 97.0 192.6 48958.0 11.0 4450.7 174.0 1.0 174.0 reiser4 776.0 30.0 25.9 808.0 14.0 57.7 988.0 8.0 123.5 716.0 30.0 23.9 89.0 1.0 89.0 691.0 5.0 138.2 reiser4 864.5 52.5 2060.8 137.0 0.4195 2:17 0.4.18 2.6.0-test8
reiser4_extents 1G 100.0 16767.0 92.0 182.2 46000.0 16.0 2875.0 22329.0 11.0 2029.9 18515.0 96.0 192.9 48998.0 11.0 4454.4 166.0 0.1 1660.0 reiser4_extents 859.0 20.0 43.0 838.0 14.0 59.9 7020.0 55.0 127.6 864.0 22.0 39.3 91.0 1.0 91.0 11069.0 88.0 125.8 reiser4_extents 990.1 60.2 1769.8 159.6 0.5594 6:6 0.4.18 2.6.0-test8
reiserfs 1G 100.0 17994.0 98.0 183.6 59516.0 22.0 2705.3 19889.0 7.0 2841.3 16363.0 84.0 194.8 48857.0 9.0 5428.6 137.0 0.1 1370.0 reiserfs 821.0 23.0 35.7 140.0 1.0 140.0 8928.0 70.0 127.5 803.0 24.0 33.5 63.0 0.1 630.0 384.0 4.0 96.0 reiserfs 1148.9 69.8 3145.8 89.8 0.3652 7:1 3.6.10 2.6.0-test8
reiserfs_notail 1G 100.0 17994.0 98.0 183.6 60047.0 23.0 2610.7 19853.0 7.0 2836.1 16276.0 84.0 193.8 48819.0 9.0 5424.3 142.0 0.1 1420.0 reiserfs_notail 949.0 26.0 36.5 141.0 2.0 70.5 9455.0 77.0 122.8 944.0 26.0 36.3 68.0 0.1 680.0 502.0 5.0 100.4 reiserfs_notail 1142.9 69.5 2936.5 96.2 0.3892 9:2 3.6.10 2.6.0-test8
ext3_journal 1G 100.0 9937.0 57.0 174.3 20342.0 10.0 2034.2 14006.0 6.0 2334.3 18918.0 97.0 195.0 48942.0 7.0 6991.7 158.0 0.1 1580.0 ext3_journal 366.0 11.0 33.3 140.0 1.0 140.0 327.0 1.0 327.0 361.0 11.0 32.8 69.0 0.1 690.0 133.0 0.1 1330.0 ext3_journal 1321.9 80.3 4203.1 67.2 0.3145 10:5 1.32 2.6.0-test8
ext3_ordered 1G 100.0 17112.0 97.0 176.4 54684.0 26.0 2103.2 19040.0 7.0 2720.0 17228.0 88.0 195.8 48477.0 7.0 6925.3 113.0 0.1 1130.0 ext3_ordered 315.0 8.0 39.4 132.0 1.0 132.0 321.0 1.0 321.0 321.0 8.0 40.1 68.0 0.1 680.0 132.0 0.1 1320.0 ext3_ordered 1315.3 79.9 4303.9 65.6 0.3056 8:6 1.32 2.6.0-test8
ext3_writeback 1G 100.0 17070.0 97.0 176.0 52586.0 27.0 1947.6 18683.0 6.0 3113.8 17372.0 89.0 195.2 48920.0 7.0 6988.6 151.0 0.1 1510.0 ext3_writeback 317.0 9.0 35.2 133.0 1.0 133.0 322.0 1.0 322.0 312.0 8.0 39.0 67.0 0.1 670.0 131.0 0.1 1310.0 ext3_writeback 1370.0 83.3 4312.8 65.5 0.3177 7:5 1.32 2.6.0-test8
Done.. Done.. Done..


File System Benchmarking Report generated by FS Bench at Thu Oct 23 15:11:26 2003

Copyright © 2003 - NetNation Communications / Hostway